<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Fall: 10 Weeks of Alternative Minimum Tax Planning Ideas&#8230;Week 4</title>
	<atom:link href="http://www.amtblog.com/its-fall-10-weeks-of-alternative-minimum-tax-planning-ideas-week-4-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amtblog.com/its-fall-10-weeks-of-alternative-minimum-tax-planning-ideas-week-4-2</link>
	<description>Alternative Minimum Tax</description>
	<lastBuildDate>Tue, 01 Jun 2010 20:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joy Whaley</title>
		<link>http://www.amtblog.com/its-fall-10-weeks-of-alternative-minimum-tax-planning-ideas-week-4-2/comment-page-1#comment-23</link>
		<dc:creator>Joy Whaley</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amtblog.com/?p=109#comment-23</guid>
		<description>True!  Large families come with more living expenses, so that does not seem fair at all.</description>
		<content:encoded><![CDATA[<p>True!  Large families come with more living expenses, so that does not seem fair at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.amtblog.com/its-fall-10-weeks-of-alternative-minimum-tax-planning-ideas-week-4-2/comment-page-1#comment-20</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amtblog.com/?p=109#comment-20</guid>
		<description>I agree Janice.  It does seem to be unfair to large families.  It looks like they would be less likely to pay AMT.</description>
		<content:encoded><![CDATA[<p>I agree Janice.  It does seem to be unfair to large families.  It looks like they would be less likely to pay AMT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Holland</title>
		<link>http://www.amtblog.com/its-fall-10-weeks-of-alternative-minimum-tax-planning-ideas-week-4-2/comment-page-1#comment-17</link>
		<dc:creator>Janice Holland</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amtblog.com/?p=109#comment-17</guid>
		<description>Great information regarding personal exemptions &amp; tax planning for the AMT! In my opinion, this provision regarding personal exemptions penalizes large families. For example, per the Tax Policy Center, in 2006, taxpayers with 3 or more children were almost 4 times more likely to owe AMT as those with no children. To me, that just doesn&#039;t seem right.</description>
		<content:encoded><![CDATA[<p>Great information regarding personal exemptions &amp; tax planning for the AMT! In my opinion, this provision regarding personal exemptions penalizes large families. For example, per the Tax Policy Center, in 2006, taxpayers with 3 or more children were almost 4 times more likely to owe AMT as those with no children. To me, that just doesn&#8217;t seem right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
