<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Fall: 10 Weeks of Alternative Minimum Tax Planning Ideas&#8230;Week 4</title>
	<atom:link href="http://www.amtblog.com/its-fall-10-weeks-of-alternative-minimum-tax-planning-ideas-week-4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amtblog.com/its-fall-10-weeks-of-alternative-minimum-tax-planning-ideas-week-4</link>
	<description>Alternative Minimum Tax</description>
	<lastBuildDate>Tue, 02 Mar 2010 21:39:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan</title>
		<link>http://www.amtblog.com/its-fall-10-weeks-of-alternative-minimum-tax-planning-ideas-week-4/comment-page-1#comment-18</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.amtblog.com/?p=107#comment-18</guid>
		<description>There is an adjustment for a portion of the mortgage interest that is not used for purchase of a home or improvements on the house.  This is a add back to AMT.</description>
		<content:encoded><![CDATA[<p>There is an adjustment for a portion of the mortgage interest that is not used for purchase of a home or improvements on the house.  This is a add back to AMT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Whaley</title>
		<link>http://www.amtblog.com/its-fall-10-weeks-of-alternative-minimum-tax-planning-ideas-week-4/comment-page-1#comment-16</link>
		<dc:creator>Joy Whaley</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.amtblog.com/?p=107#comment-16</guid>
		<description>The above example does not include mortgage interest, which is treated differently for AMT than for regular tax purposes.  Taxpayers who itemized can deduct qualified residence interest on up to two residences.  The deduction is limited to interest on acquisition indebtedness up to $1 million and home equity debt up to $100,000.  Comparatively, the AMT mortgage interest deduction is limited to qualified housing interest, which includes only the interest incurred to acquire, construct, or substantially improve the taxpayer’s personal residence and one other dwelling used for personal purposes.  Home equity loan interest is only deductible if it meets the definition of qualified housing interest.  For AMT, a positive adjustment is required in the amount of the difference between qualified residence interest allowed as an itemized deduction for regular income tax purposes and qualified housing interest allowed in the determination of AMTI.</description>
		<content:encoded><![CDATA[<p>The above example does not include mortgage interest, which is treated differently for AMT than for regular tax purposes.  Taxpayers who itemized can deduct qualified residence interest on up to two residences.  The deduction is limited to interest on acquisition indebtedness up to $1 million and home equity debt up to $100,000.  Comparatively, the AMT mortgage interest deduction is limited to qualified housing interest, which includes only the interest incurred to acquire, construct, or substantially improve the taxpayer’s personal residence and one other dwelling used for personal purposes.  Home equity loan interest is only deductible if it meets the definition of qualified housing interest.  For AMT, a positive adjustment is required in the amount of the difference between qualified residence interest allowed as an itemized deduction for regular income tax purposes and qualified housing interest allowed in the determination of AMTI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
